<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZEN &#187; Featured2</title>
	<atom:link href="http://zenscience.org/category/featured2/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenscience.org</link>
	<description>The Zostera Experimental Network</description>
	<lastBuildDate>Wed, 09 Sep 2015 13:00:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Undergraduate Education</title>
		<link>http://zenscience.org/zen-2011-setting-the-stage/</link>
		<comments>http://zenscience.org/zen-2011-setting-the-stage/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:26:59 +0000</pubDate>
		<dc:creator><![CDATA[ZenMaster]]></dc:creator>
				<category><![CDATA[Featured2]]></category>
		<category><![CDATA[2011 experiment]]></category>

		<guid isPermaLink="false">http://zenscience.org/?p=107</guid>
		<description><![CDATA[A novel component of the second generation of ZEN includes a formal integration of undergraduate education and involvement in the ZEN program. In spring 2014, we launched a coordinated upper division undergraduate Seagrass Ecosystem Ecology course at each of the three core ZEN sites: College of William &#38; Mary, San Diego State University, and the University of California, Davis. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://zenscience.org/zen-2011-setting-the-stage/zen_class_ucd_2014_spring_cropped/" rel="attachment wp-att-1932"><img class="alignleft size-medium wp-image-1932" src="http://zenscience.org/wp-content/uploads/2011/08/ZEN_Class_UCD_2014_Spring_cropped-300x191.jpg" alt="ZEN_Class_UCD_2014_Spring" width="300" height="200" /></a>A<span style="color: #696969;"> novel component of the second generation of ZEN includes a formal integration of undergraduate education and involvement in the ZEN program. In spring 2014, we launched a coordinated upper division undergraduate Seagrass Ecosystem Ecology course at each of the three core ZEN sites: College of William &amp; Mary, San Diego State University, and the University of California, Davis. The course focused on ecological theory and hands on training in marine ecology.  </span></p>
<p style="text-align: left;"><span style="color: #696969;"> <span id="more-107"></span> </span></p>
<p>Dr. Emmett Duffy and graduate student teaching assistant Jon Lefcheck instructed a group of 8 students at WM, Dr. Kevin Hovel and graduate student Erin Voigt taught 6 students at SDSU, and Dr. Jay Stachowicz and Dr. Pamela Reynolds co-taught another 12 students at UC Davis. Pamela developed the syllabi and curricula across institutions to meet core student learning goals and objectives. We incorporated lectures and readings of the primary literature with field trips and student-led surveys and experiments. Each course topic and experiment in the course corresponded to a main theme and goal of ZEN – from top-down/bottom-up ecology and biodiversity ecosystem functioning to experimental design and habitat restoration. In an immersion instruction style, students performed research typical in marine ecology, working both indoors and outdoors, with living organisms, under a wide variety of conditions. The students gave presentations both within their own class and, via teleconferencing, to the other ZEN classes. The course gave students a rigorous background in not only the “why” behind the science and a sense of the history of the field, but also the “how” of doing the science itself. With such small class sizes we were fortunate to be able to engage the students in this active learning style and to really connect with and get to know them. Success in the class was assessed by the students’ ability not to simply memorize facts, but to apply the core concepts of the course to design novel approaches and problem solve both individually and as a team. In summer 2014, a subset of the students participated in our &#8220;ZENternship&#8221; program, traveling to ZEN partner sites in the USA and abroad to assist with the ongoing ZEN research. Read more about the course and the student travels on the<a href="http://www.ZENscience.org/blog/" target="_blank"> ZEN blog</a>. We hope that additional ZEN partners will engage with similar networked courses in the future and further strengthen the connections among our diverse partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenscience.org/zen-2011-setting-the-stage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research Network</title>
		<link>http://zenscience.org/featured2-category-2/</link>
		<comments>http://zenscience.org/featured2-category-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:16:29 +0000</pubDate>
		<dc:creator><![CDATA[ZenMaster]]></dc:creator>
				<category><![CDATA[Featured2]]></category>
		<category><![CDATA[2011 experiment]]></category>
		<category><![CDATA[predators]]></category>

		<guid isPermaLink="false">http://www.brainbuzzmedia.com/themes/amplify/download/?p=44</guid>
		<description><![CDATA[ includes partners from seven US states and sixteen countries &#8212; Japan, South Korea, Canada, USA, Mexico, Norway, Sweden, Finland, Croatia, Ukraine, the Netherlands, Russia, France, Ireland, Wales, and Portugal. Partners include professors, postdoctoral researchers, graduate students, undergrads, and scientific staff. Our group&#8217;s expertise encompasses experimental ecology, population genetics, taxonomy, systematics, and quantitative analytical methods.]]></description>
				<content:encoded><![CDATA[<p><a href="http://zenscience.org/a-zen-conference-at-the-smithsonian/olympus-digital-camera-65/" rel="attachment wp-att-1824"><img class="alignleft size-medium wp-image-1824" src="http://zenscience.org/wp-content/uploads/2014/03/ZEN2_Group_photo_moai-300x200.jpg" alt="ZEN conference" width="300" height="200" /></a><span class="dropcapcircle">ZEN</span> includes <a href="http://zenscience.org/?page_id=21">partners from seven US states and sixteen countries</a> &#8212; Japan, South Korea, Canada, USA, Mexico, Norway, Sweden, Finland, Croatia, Ukraine, the Netherlands, Russia, France, Ireland, Wales, and Portugal. Partners include professors, postdoctoral researchers, graduate students, undergrads, and scientific staff. Our group&#8217;s expertise encompasses experimental ecology, population genetics, taxonomy, systematics, and quantitative analytical methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenscience.org/featured2-category-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Seagrass?</title>
		<link>http://zenscience.org/featured2-category-3/</link>
		<comments>http://zenscience.org/featured2-category-3/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:16:40 +0000</pubDate>
		<dc:creator><![CDATA[ZenMaster]]></dc:creator>
				<category><![CDATA[Featured2]]></category>
		<category><![CDATA[2011 experiment]]></category>

		<guid isPermaLink="false">http://www.brainbuzzmedia.com/themes/amplify/download/?p=46</guid>
		<description><![CDATA[Seagrass beds are highly productive habitats, and provide structure and food for dense and diverse communities of animals. Seagrasses stabilize sediment, buffer coastlines, and improve water clarity, nutrient cycling and production. In many areas of the world eelgrass and other seagrasses serve as nursery habitats for juvenile fishes and shellfish, thus providing essential habitat for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://zenscience.org/japan-southern-slider-image/japan_southern_predators_survey_909_high/" rel="attachment wp-att-70"><img class="alignleft size-medium wp-image-70" src="http://zenscience.org/wp-content/uploads/2011/09/Japan_southern_predators_survey_909_high-300x225.jpg" alt="Japan_southern_predators_survey_909_high" width="300" height="200" /></a> Seagrass beds are highly productive habitats, and provide structure and food for dense and diverse communities of animals. Seagrasses stabilize sediment, buffer coastlines, and improve water clarity, nutrient cycling and production. In many areas of the world eelgrass and other seagrasses serve as nursery habitats for juvenile fishes and shellfish, thus providing essential habitat for fisheries. </p>
<p><span id="more-46"></span>These fishes and shrimps were collected by seining from eelgrass at the ZEN site in southern Japan and illustrate the assemblage of predatory animals living there. Eelgrass beds, similar to many seagrasses, are heavily impacted and are declining worldwide. Our goal is that research supported by ZEN may be used to both understand basic ecological theory and to better inform regional managers for conservation and restoration of this critical coastal habitat.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenscience.org/featured2-category-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
