<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZEN &#187; Featured1</title>
	<atom:link href="http://zenscience.org/category/featured1/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenscience.org</link>
	<description>The Zostera Experimental Network</description>
	<lastBuildDate>Wed, 09 Sep 2015 13:00:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Welcome to ZEN</title>
		<link>http://zenscience.org/featured1-category-3/</link>
		<comments>http://zenscience.org/featured1-category-3/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:58:11 +0000</pubDate>
		<dc:creator><![CDATA[ZenMaster]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured1]]></category>

		<guid isPermaLink="false">http://www.brainbuzzmedia.com/themes/amplify/download/?p=19</guid>
		<description><![CDATA[ is a collaborative partnership among ecologists throughout the northern hemisphere conducting coordinated research in beds of eelgrass (Zostera marina) to tackle big questions about how biodiversity, climate change, and natural variability across the globe influence ecosystem structure and functioning. ZEN&#8217;s primary funding comes from the National Science Foundation, but benefits from in-kind support from partner [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/AQnFdjqYfBw?feature=player_detailpage" width="300" height="169" frameborder="0"></iframe></p>
<p><span class="dropcapcircle">ZEN</span> is a collaborative partnership among ecologists throughout the northern hemisphere conducting coordinated research in beds of eelgrass (<em>Zostera marina</em>) to tackle big questions about how biodiversity, climate change, and natural variability across the globe influence ecosystem structure and functioning. ZEN&#8217;s primary funding comes from the <a href="http://www.nsf.gov/" target="_blank">National Science Foundation</a>, but benefits from in-kind support from partner institutions throughout the world.  <span id="more-39"></span>Watch the video above to hear ZEN&#8217;s lead scientist, Dr. Emmett Duffy, discuss the project and some emerging results.</p>
<p><strong>From buckets to biosphere</strong></p>
<p>Building on a history of small-scale experiments in seagrass systems, the goal of ZEN is to advance the science of food-web ecology in seagrass systems from &#8220;buckets to the biosphere&#8221;, that is, from laboratory and mesocosm experiments to global gradients. Our  approach involves controlled field experiments, run in parallel at all partner sites, that exclude small crustacean grazers (called “mesograzers”) and add fertilizer to plots in beds of the underwater grass <em>Zostera marina</em>. Using meta-analysis and structural equation modeling (SEM), we can rigorously compare results across broad ranges of latitude, environmental conditions, and biological diversity to gain a global perspective on how nutrient pollution and changing biodiversity impacts key ecological processes. The ultimate goal of our international collaboration is to provide new knowledge that will improve management and conservation of coastal habitats and thehuman communities that depend on them.</p>
<p><strong>Why seagrass? Why <em>Zostera marina</em>?</strong></p>
<p>Seagrasses in most coastal regions around the world are declining, leading to losses of the critical habitat and services they provide. Seagrasses play a key role in coastal ecosystems, providing important services including nursery habitat and a home for fish and shellfish species, stabilizing the sediment and reducing shoreline erosion, soaking up nutrients, and biofiltration that improves water clarity.</p>
<p>Eelgrass, <em>Zostera marin</em>a, is widely distributed in estuaries throughout the northern hemisphere. Not to be confused with seaweed, eelgrass is a marine angiosperm &#8212; a flowering plant &#8212; that lives in the water. Its abundance, ecological importance, and wide range throughout the northern hemisphere makes it an ideal species for studying the influence of climatic and biogeographical gradients on ecological processes.</p>
<p><a href="http://zenscience.org/?p=39#more-39"><img class="alignnone size-full wp-image-146" title="ampithoids_492" src="http://zenscience.org/wp-content/uploads/2011/09/ampithoids_492.jpg" alt="" width="296" height="222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenscience.org/featured1-category-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New paper in Ecology Letters!</title>
		<link>http://zenscience.org/zen-people/</link>
		<comments>http://zenscience.org/zen-people/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:51:46 +0000</pubDate>
		<dc:creator><![CDATA[ZenMaster]]></dc:creator>
				<category><![CDATA[Featured1]]></category>
		<category><![CDATA[2011 experiment]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://zenscience.org/?p=123</guid>
		<description><![CDATA[  The first paper from our cross-cite experiment program is now published online at Ecology Letters! Our results link global and local evidence that biodiversity and top–down control strongly influence functioning of threatened seagrass ecosystems, and suggest that biodiversity is comparably important to global change stressors. See the press release and photos on our blog.]]></description>
				<content:encoded><![CDATA[<p><a href="http://zenscience.org/news/zen_map_polar_text//" rel="attachment wp-att-1824"><img class="alignleft  wp-image-1824" src="http://zenscience.org/wp-content/uploads/2013/01/ZEN_map_polar_text-300x269.png" alt="The cross-site ZEN experiment from 2011 is in press at Ecology Letters!" width="270" height="216" /></a><span class="dropcapcircle">ZEN</span>  The first paper from our cross-cite experiment program is now published online at <a href="http://onlinelibrary.wiley.com/doi/10.1111/ele.12448/abstract" target="_blank"><em>Ecology Letters</em></a>! Our results link global and local evidence that biodiversity and top–down control strongly influence functioning of threatened seagrass ecosystems, and suggest that biodiversity is comparably important to global change stressors. <a href="http://zenscience.org/new-paper-from-zen-biodiversity-mediates-top-down-control-in-eelgrass-ecosystems/" target="_blank"><em>See the press release and photos on our blog</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenscience.org/zen-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEN Blog</title>
		<link>http://zenscience.org/featured2-category/</link>
		<comments>http://zenscience.org/featured2-category/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:16:06 +0000</pubDate>
		<dc:creator><![CDATA[ZenMaster]]></dc:creator>
				<category><![CDATA[Featured1]]></category>

		<guid isPermaLink="false">http://www.brainbuzzmedia.com/themes/amplify/download/?p=42</guid>
		<description><![CDATA[ is committed to doing and communitcating our science. Our blog is where our team members post the latest updates on research activities, results, interesting natural history observations, and other ruminations. For fun, watch the video from the 2011-2012 field seasons, above, then head over to our blog to read entries about the ongoing research from the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://zenscience.org/blog/" target="_blank"><iframe src="http://player.vimeo.com/video/45670210?title=0" width="300" height="169" frameborder="0"></iframe><br />
<span class="dropcapcircle">ZEN</span> is committed to doing and communitcating our science. Our blog is where our team members post the latest updates on research activities, results, interesting natural history observations, and other ruminations. For fun, watch the video from the 2011-2012 field seasons, above, then head over to our blog to read entries about the ongoing research from the ZEN partners and their students.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenscience.org/featured2-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured1 Category</title>
		<link>http://zenscience.org/featured1-category/</link>
		<comments>http://zenscience.org/featured1-category/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:05:57 +0000</pubDate>
		<dc:creator><![CDATA[ZenMaster]]></dc:creator>
				<category><![CDATA[Featured1]]></category>

		<guid isPermaLink="false">http://www.brainbuzzmedia.com/themes/amplify/download/?p=14</guid>
		<description><![CDATA[More coming soon&#8230;]]></description>
				<content:encoded><![CDATA[<p>More coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://zenscience.org/featured1-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured1 Category</title>
		<link>http://zenscience.org/featured1-category-2/</link>
		<comments>http://zenscience.org/featured1-category-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:06:52 +0000</pubDate>
		<dc:creator><![CDATA[ZenMaster]]></dc:creator>
				<category><![CDATA[Featured1]]></category>

		<guid isPermaLink="false">http://www.brainbuzzmedia.com/themes/amplify/download/?p=17</guid>
		<description><![CDATA[More coming soon&#8230;]]></description>
				<content:encoded><![CDATA[<p>More coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://zenscience.org/featured1-category-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
